Flash General No 1 – January 2024
Unit of Measury and Updating
On January 10, 2024, the National Institute of Statistics and Geography, through the Official Gazette of the Federation, disclosed the updated value of the Unit of Measurement and Updating (UMA) for 2024, as well as the monthly and annual values of said unit of measurement. These will come into effect starting February 1 of the same year.
As a reference, the following are the values of the Unit of Measurement and Updating (UMA) since its first publication in the year 2016:
Año | Diario | Mensual | Anual |
2024 | $ 108.57 | $ 3,300.53 | $ 39,606.36 |
2023 | $ 103.74 | $ 3,153.70 | $ 37,844.40 |
2022 | $ 96.22 | $ 2,925.09 | $ 35,101.08 |
2021 | $ 89.62 | $ 2,724.45 | $ 32,693.40 |
2020 | $ 86.88 | $ 2,641.15 | $ 31,693.80 |
2019 | $ 84.49 | $ 2,568.50 | $ 30,822.00 |
2018 | $ 80.60 | $ 2,450.24 | $ 29,402.88 |
2017 | $ 75.49 | $ 2,294.90 | $ 27,538.80 |
2016 | $ 73.04 | $ 2,220.42 | $ 26,645.04 |
Ponemos a su disposición el vínculo donde puede ser consultada la referida publicación:
https://dof.gob.mx/nota_detalle.php?codigo=5714085&fecha=10/01/2024#gsc.tab=0
* * * *
Enero 2024
Ciudad de México, México